Source: fortune.com
Top Lobbying Companies
| Rank | Association |
| 1 | Barbour, Griffith & Rogers |
| 2 | Patton Boggs |
| 3 | Verner, Liipfert, Bernhard, McPherson & Hand |
| 4 | The Duberstein Group |
| 5 | Akin, Gump, Strauss, Hauer & Feld |
| 6 | Timmons and Co. |
| 7 | Baker, Donelson, Bearman & Caldwell |
| 8 | The Dutko Group |
| 9 | Podesta and Mattoon |
| 10 | Clark & Weinstock |
| 11 | Quinn Gillespie |
| 12 | Bergner Bockorny |
| 13 | BKSH & Associates (Black, Kelly, Scruggs & Healey) |
| 14 | Cassidy & Associates |
| 15 | Williams & Jensen |
| 16 | The Wexler Group |
| 17 | Hogan & Hartson |
| 18 | Wilmer, Cutler & Pickering |
| 19 | Van Scoyoc Associates |
| 20 | The Smith-Free Group |
| 21 | Greenberg, Traurig |
| 22 | Washington Counsel |
| 23 | OBC Group (O'Brien Calio) |
| 24 | PricewaterhouseCoopers |
| 25 | Griffin, Johnson, Dover & Stewart |
| 26 | Downey McGrath |
| 27 | Arter & Hadden |
| 28 | Preston, Gates, Ellis & Rouvelas Meeds |
| 29 | R. Duffy Wall and Associates |
| 30 | Winston & Strawn |
| 31 | O'Connor & Hannan |
| 32 | Parry, Romani & DeConcini |
| 33 | Covington & Burling |
| 34 | Arnold & Porter |
| 35 | Hooper, Owen, Gould & Winburn |
| 36 | Swidler, Berlin, Shereff, Friedman |
| 37 | Dewey Ballantine |
| 38 | Boland & Madigan |
| 39 | Holland & Knight |
| 40 | Vinson & Elkins |
| 41 | Capitol Associates |
| 42 | McDermott, Will & Emery |
| 43 | Advocacy Group |
| 44 | Alcalde & Fay |
| 45 | Mayer, Brown & Platt |
| 46 | Jefferson Consulting Group |
| | |
| | |
0 comments:
Post a Comment